<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Layman’s Economic Forecast: It Ain’t Lookin Good</title>
	<atom:link href="http://www.teamaguilar.com/blogs/a-layman%e2%80%99s-economic-forecast-it-ain%e2%80%99t-lookin-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamaguilar.com/blogs/a-layman%e2%80%99s-economic-forecast-it-ain%e2%80%99t-lookin-good/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 06 Nov 2009 23:20:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Oyunlar1</title>
		<link>http://www.teamaguilar.com/blogs/a-layman%e2%80%99s-economic-forecast-it-ain%e2%80%99t-lookin-good/comment-page-1/#comment-1882</link>
		<dc:creator>Oyunlar1</dc:creator>
		<pubDate>Sun, 30 Aug 2009 11:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=487#comment-1882</guid>
		<description>thank&#039;s for sharing, great post!!</description>
		<content:encoded><![CDATA[<p>thank&#8217;s for sharing, great post!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Team Aguilar @ San Diego Real Estate</title>
		<link>http://www.teamaguilar.com/blogs/a-layman%e2%80%99s-economic-forecast-it-ain%e2%80%99t-lookin-good/comment-page-1/#comment-991</link>
		<dc:creator>Team Aguilar @ San Diego Real Estate</dc:creator>
		<pubDate>Mon, 19 Jan 2009 22:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=487#comment-991</guid>
		<description>Yes, please have a link back to the original post but yes you can post it.</description>
		<content:encoded><![CDATA[<p>Yes, please have a link back to the original post but yes you can post it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: demo oyun indir</title>
		<link>http://www.teamaguilar.com/blogs/a-layman%e2%80%99s-economic-forecast-it-ain%e2%80%99t-lookin-good/comment-page-1/#comment-990</link>
		<dc:creator>demo oyun indir</dc:creator>
		<pubDate>Mon, 19 Jan 2009 22:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=487#comment-990</guid>
		<description>Good point and usefull article.Can i publish it on my blog?

&lt;abbr&gt;&lt;em&gt;demo oyun indir’s last blog post..&lt;a href=&quot;http://www.demooyunindir.net/file/587-beauty-factory.html&quot; rel=&quot;nofollow&quot;&gt;Beauty Factory&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Good point and usefull article.Can i publish it on my blog?</p>
<p><abbr><em>demo oyun indir’s last blog post..<a href="http://www.demooyunindir.net/file/587-beauty-factory.html">Beauty Factory</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helena@Fire Sprinklers</title>
		<link>http://www.teamaguilar.com/blogs/a-layman%e2%80%99s-economic-forecast-it-ain%e2%80%99t-lookin-good/comment-page-1/#comment-911</link>
		<dc:creator>Helena@Fire Sprinklers</dc:creator>
		<pubDate>Fri, 26 Dec 2008 10:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=487#comment-911</guid>
		<description>It&#039;s time to save your money more and don&#039;t spend more if it&#039;s not compulsory.  I hope that when Obama come then this problem will go away.</description>
		<content:encoded><![CDATA[<p>It&#8217;s time to save your money more and don&#8217;t spend more if it&#8217;s not compulsory.  I hope that when Obama come then this problem will go away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boston Condo Guy</title>
		<link>http://www.teamaguilar.com/blogs/a-layman%e2%80%99s-economic-forecast-it-ain%e2%80%99t-lookin-good/comment-page-1/#comment-876</link>
		<dc:creator>Boston Condo Guy</dc:creator>
		<pubDate>Fri, 12 Dec 2008 03:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=487#comment-876</guid>
		<description>We&#039;ve actually seen an interesting trend beginning to develop in downtown Boston (which has stayed quite steady throughout all of the bubbles, crises, downturns, and bailouts).  Most notably, over the past several months, we&#039;re seeing the luxury market ($1 million + condos), which had been performing very well, lose ground on average and median sales prices, while the under $1 million market continues to appreciate in both average and median values.  We have little to no foreclosures in downtown Boston, so this isn&#039;t a critique of people who are in trouble, at this point, it&#039;s an interesting trend that we will continue to follow, but one that was somewhat surprising to see in light of the current economic condition.

&lt;abbr&gt;&lt;em&gt;Boston Condo Guy’s last blog post..&lt;a href=&quot;http://www.boston-condos-for-sale.com/2008/12/11/mandarin-oriental-boston-penthouses/&quot; rel=&quot;nofollow&quot;&gt;Prices Slashed at Mandarin Oriental Penthouses&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>We&#8217;ve actually seen an interesting trend beginning to develop in downtown Boston (which has stayed quite steady throughout all of the bubbles, crises, downturns, and bailouts).  Most notably, over the past several months, we&#8217;re seeing the luxury market ($1 million + condos), which had been performing very well, lose ground on average and median sales prices, while the under $1 million market continues to appreciate in both average and median values.  We have little to no foreclosures in downtown Boston, so this isn&#8217;t a critique of people who are in trouble, at this point, it&#8217;s an interesting trend that we will continue to follow, but one that was somewhat surprising to see in light of the current economic condition.</p>
<p><abbr><em>Boston Condo Guy’s last blog post..<a href="http://www.boston-condos-for-sale.com/2008/12/11/mandarin-oriental-boston-penthouses/">Prices Slashed at Mandarin Oriental Penthouses</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top stories</title>
		<link>http://www.teamaguilar.com/blogs/a-layman%e2%80%99s-economic-forecast-it-ain%e2%80%99t-lookin-good/comment-page-1/#comment-854</link>
		<dc:creator>Top stories</dc:creator>
		<pubDate>Sun, 07 Dec 2008 06:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=487#comment-854</guid>
		<description>Its the time to act with restraint... managing finances and expenditure prudently should be on everybody&#039;s mind. Even in bad economic scenario, there always opportunities lurking around the corner - to remain positive and keeping an eye out for these takes resourceful people the extra mile and benefits can be reaped in multitude when the economy starts moving upwards.</description>
		<content:encoded><![CDATA[<p>Its the time to act with restraint&#8230; managing finances and expenditure prudently should be on everybody&#8217;s mind. Even in bad economic scenario, there always opportunities lurking around the corner &#8211; to remain positive and keeping an eye out for these takes resourceful people the extra mile and benefits can be reaped in multitude when the economy starts moving upwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dean graziosi</title>
		<link>http://www.teamaguilar.com/blogs/a-layman%e2%80%99s-economic-forecast-it-ain%e2%80%99t-lookin-good/comment-page-1/#comment-823</link>
		<dc:creator>dean graziosi</dc:creator>
		<pubDate>Mon, 01 Dec 2008 17:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=487#comment-823</guid>
		<description>I agree that this is a really scary time for everyone. It&#039;s important to keep your head on straight so that you don&#039;t loose sight of what is truly important. Maslow&#039;s hierarchy of needs comes to mind for an average person&#039;s priorities. I believe making sacrifices and cutting down on added expenses is important. Also another tip I can recommend is seeking help from free financial aid services. Contact a trusted local financial advisor today to learn about many different options that are available for free assistance.</description>
		<content:encoded><![CDATA[<p>I agree that this is a really scary time for everyone. It&#8217;s important to keep your head on straight so that you don&#8217;t loose sight of what is truly important. Maslow&#8217;s hierarchy of needs comes to mind for an average person&#8217;s priorities. I believe making sacrifices and cutting down on added expenses is important. Also another tip I can recommend is seeking help from free financial aid services. Contact a trusted local financial advisor today to learn about many different options that are available for free assistance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noni J</title>
		<link>http://www.teamaguilar.com/blogs/a-layman%e2%80%99s-economic-forecast-it-ain%e2%80%99t-lookin-good/comment-page-1/#comment-818</link>
		<dc:creator>Noni J</dc:creator>
		<pubDate>Sat, 29 Nov 2008 06:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=487#comment-818</guid>
		<description>The situation is really scary but we should never lose hope. Positive thinking plus a healthy faith will see us through these hard times. No one knows for sure what will happen next but the best move is to remain unmoved. So what if my 401K just lost thousands last week? I won&#039;t scraping what&#039;s left out because I will just lose more. Personally, I strongly believe that everything will start to brighten up by year 2009. Until then we will not sell our house but continue to do some improvements, on a smaller scale, of course. We will work harder and try to save more. Hope everyone will be optimistic, too. Thank you for sharing this blog. It really is an eye-opener. :)</description>
		<content:encoded><![CDATA[<p>The situation is really scary but we should never lose hope. Positive thinking plus a healthy faith will see us through these hard times. No one knows for sure what will happen next but the best move is to remain unmoved. So what if my 401K just lost thousands last week? I won&#8217;t scraping what&#8217;s left out because I will just lose more. Personally, I strongly believe that everything will start to brighten up by year 2009. Until then we will not sell our house but continue to do some improvements, on a smaller scale, of course. We will work harder and try to save more. Hope everyone will be optimistic, too. Thank you for sharing this blog. It really is an eye-opener. <img src='http://www.teamaguilar.com/blogs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
