<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Real Estate News &#187; Real Estate Market</title>
	<atom:link href="http://www.teamaguilar.com/blogs/category/real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamaguilar.com/blogs</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 17 Mar 2010 02:21:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Janet Yellen comes to San Diego!</title>
		<link>http://www.teamaguilar.com/blogs/janet-yellen-comes-to-san-diego/</link>
		<comments>http://www.teamaguilar.com/blogs/janet-yellen-comes-to-san-diego/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:24:35 +0000</pubDate>
		<dc:creator>Alex Aguilar @ San Diego Real Estate</dc:creator>
				<category><![CDATA[California News]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego News]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Janet Yellen]]></category>
		<category><![CDATA[Real Estate Forecast]]></category>
		<category><![CDATA[Sam Zell]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=1378</guid>
		<description><![CDATA[You may be asking yourself who Janet Yellen is? Well she is the President of the Federal Reserve Bank of San Francisco and she just happened to be in San Diego today to give a speech at the Burnham Moores Center for Real Estate University of San Diego 14th Annual Real Estate Conference.]]></description>
		<wfw:commentRss>http://www.teamaguilar.com/blogs/janet-yellen-comes-to-san-diego/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>San Diego Housing Affordability</title>
		<link>http://www.teamaguilar.com/blogs/san-diego-housing-affordability/</link>
		<comments>http://www.teamaguilar.com/blogs/san-diego-housing-affordability/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 00:40:40 +0000</pubDate>
		<dc:creator>Alex Aguilar @ San Diego Real Estate</dc:creator>
				<category><![CDATA[California News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego News]]></category>
		<category><![CDATA[San Diego Real Estate]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Housing Affordability]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[San Diego Housing Affordability]]></category>

		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=1313</guid>
		<description><![CDATA[According to the National Association of Home Builders latest report, the home affordability rate is currently at 48.1 for San Diego County. What does this mean?]]></description>
		<wfw:commentRss>http://www.teamaguilar.com/blogs/san-diego-housing-affordability/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Consider Buying a Home at Windingwalk in Chula Vista</title>
		<link>http://www.teamaguilar.com/blogs/consider-buying-a-home-at-windingwalk-in-chula-vista/</link>
		<comments>http://www.teamaguilar.com/blogs/consider-buying-a-home-at-windingwalk-in-chula-vista/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 08:19:17 +0000</pubDate>
		<dc:creator>Alex Aguilar @ San Diego Real Estate</dc:creator>
				<category><![CDATA[Home Buyer Tax Credit]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate For Sale in San Diego]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[San Diego Real Estate]]></category>
		<category><![CDATA[Chula Vista]]></category>
		<category><![CDATA[Cordova]]></category>
		<category><![CDATA[Eastlake]]></category>
		<category><![CDATA[Trellis]]></category>
		<category><![CDATA[Windingwalk]]></category>

		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=1295</guid>
		<description><![CDATA[Lets look at the new homes for Sale in Cordova &#038; Trellis community of Windingwalk located in Eastlake Chula Vista. It appears that brand new home buyers in Chula Vista are not paying any closing costs for the time being.]]></description>
		<wfw:commentRss>http://www.teamaguilar.com/blogs/consider-buying-a-home-at-windingwalk-in-chula-vista/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good Appraisers or Crooked Loan Officers / Realtors?</title>
		<link>http://www.teamaguilar.com/blogs/good-appraisers-or-crooked-loan-officers-realtors/</link>
		<comments>http://www.teamaguilar.com/blogs/good-appraisers-or-crooked-loan-officers-realtors/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:36:32 +0000</pubDate>
		<dc:creator>Alex Aguilar @ San Diego Real Estate</dc:creator>
				<category><![CDATA[Home Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego Real Estate]]></category>
		<category><![CDATA[Appraisers]]></category>
		<category><![CDATA[Crooked]]></category>
		<category><![CDATA[FHA Insured Loans]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Loan Officers]]></category>
		<category><![CDATA[Realtors]]></category>

		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=1273</guid>
		<description><![CDATA[Moving forward Realtors &#038; loan officers will no longer have the power to order appraisals for FHA-insured loans. What does this mean for the typically consumer? It’s hard to say. One thing is for sure. Appraisers are going to have a hard time being aggressive on their appraisal value.]]></description>
		<wfw:commentRss>http://www.teamaguilar.com/blogs/good-appraisers-or-crooked-loan-officers-realtors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Would a Homeowners Association be Right for You?</title>
		<link>http://www.teamaguilar.com/blogs/would-a-homeowner%e2%80%99s-association-be-right-for-you/</link>
		<comments>http://www.teamaguilar.com/blogs/would-a-homeowner%e2%80%99s-association-be-right-for-you/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 22:42:51 +0000</pubDate>
		<dc:creator>Alex Aguilar @ San Diego Real Estate</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[HOA]]></category>
		<category><![CDATA[Homeowner's Association]]></category>

		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=1263</guid>
		<description><![CDATA[Are you looking at homes or condos with an HOA?  If you are looking into buying a home, you may want to do a little more research before you purchase. In today’s real estate market, many HOA’s are underfunded which may require you to make a larger than normal payment to fund the HOA.]]></description>
		<wfw:commentRss>http://www.teamaguilar.com/blogs/would-a-homeowner%e2%80%99s-association-be-right-for-you/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>New Downtown Chargers Stadium?</title>
		<link>http://www.teamaguilar.com/blogs/new-downtown-east-village-chargers-stadium/</link>
		<comments>http://www.teamaguilar.com/blogs/new-downtown-east-village-chargers-stadium/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:46:02 +0000</pubDate>
		<dc:creator>Alex Aguilar @ San Diego Real Estate</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego News]]></category>
		<category><![CDATA[San Diego Real Estate]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Downtown Stadium]]></category>
		<category><![CDATA[East Village]]></category>
		<category><![CDATA[san diego]]></category>

		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=1241</guid>
		<description><![CDATA[When I heard that Mayor Jerry Sanders and Chargers President Dean Spanos were in serious talks about the possibility of a new stadium located in downtown San Diego, I was THRILLED by the prospect. No offense to the city of Escondido who have been courting the Chargers to move their team there for a quite few years now. It’s just that the Chargers are not Escondido or Chula Vista, and most certainly, not Los Angeles. They are San Diego!]]></description>
		<wfw:commentRss>http://www.teamaguilar.com/blogs/new-downtown-east-village-chargers-stadium/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>San Diego Real Estate Outlook 2010</title>
		<link>http://www.teamaguilar.com/blogs/san-diego-real-estate-outlook-2010/</link>
		<comments>http://www.teamaguilar.com/blogs/san-diego-real-estate-outlook-2010/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:37:41 +0000</pubDate>
		<dc:creator>Alex Aguilar @ San Diego Real Estate</dc:creator>
				<category><![CDATA[Buying Foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego News]]></category>
		<category><![CDATA[San Diego Real Estate]]></category>
		<category><![CDATA[Real Estate Outlook]]></category>
		<category><![CDATA[san diego]]></category>

		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=1212</guid>
		<description><![CDATA[San Diego’s real estate market is predicted to improve to 5, a whopping one tenth of a point above 2009’s ranking. What does this mean? Not much really, but it does mean that things certainly are not getting worse.]]></description>
		<wfw:commentRss>http://www.teamaguilar.com/blogs/san-diego-real-estate-outlook-2010/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyer Tax Credit Update</title>
		<link>http://www.teamaguilar.com/blogs/home-buyer-tax-credit-update/</link>
		<comments>http://www.teamaguilar.com/blogs/home-buyer-tax-credit-update/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:30:08 +0000</pubDate>
		<dc:creator>Alex Aguilar @ San Diego Real Estate</dc:creator>
				<category><![CDATA[Home Buyer Tax Credit]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[US Economic Bailout]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=1196</guid>
		<description><![CDATA[If you missed your chance to reap the benefits of the first-time homebuyer tax credit this past year, you will get one more shot.  The Senate passed a bill on Thursday 98 to 0 that will extend the original first time homebuyer tax credit for another seven months and expand the bill to benefit some current homeowners looking to buy a new home.]]></description>
		<wfw:commentRss>http://www.teamaguilar.com/blogs/home-buyer-tax-credit-update/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Unemployment rate down to 10.2% in San Diego County</title>
		<link>http://www.teamaguilar.com/blogs/unemployment-rate-down-to-10-2-in-san-diego-county/</link>
		<comments>http://www.teamaguilar.com/blogs/unemployment-rate-down-to-10-2-in-san-diego-county/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 06:18:43 +0000</pubDate>
		<dc:creator>Alex Aguilar @ San Diego Real Estate</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego News]]></category>
		<category><![CDATA[San Diego Real Estate]]></category>
		<category><![CDATA[10.2%]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[san diego county]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=1184</guid>
		<description><![CDATA[Some may consider this good news, for others it doesn’t help them while they are currently unemployed. Either way, the unemployment number in San Diego County dropped to 10.2% in September from 10.6% in August. What does this mean if you’re thinking of purchasing real estate? Real estate prices are often driven by unemployment rates.]]></description>
		<wfw:commentRss>http://www.teamaguilar.com/blogs/unemployment-rate-down-to-10-2-in-san-diego-county/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What to Anticipate When Your Landlord Faces Foreclosure</title>
		<link>http://www.teamaguilar.com/blogs/what-to-anticipate-when-your-landlord-faces-foreclosure/</link>
		<comments>http://www.teamaguilar.com/blogs/what-to-anticipate-when-your-landlord-faces-foreclosure/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:13:59 +0000</pubDate>
		<dc:creator>Andrew @ Team Aguilar San Diego</dc:creator>
				<category><![CDATA[Bank Owned Homes in San Diego]]></category>
		<category><![CDATA[Blogs - Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO Resources]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Anticipate]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Renter]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=940</guid>
		<description><![CDATA[Any way you slice it, it's not your fault that your landlord got foreclosed on. Don't take the eviction as a personal attack. It is without a doubt a large inconvenience, but the sooner you address the situation, the sooner you'll be living in a new place. And who knows, maybe you will even make out with a little extra cash in the process.]]></description>
		<wfw:commentRss>http://www.teamaguilar.com/blogs/what-to-anticipate-when-your-landlord-faces-foreclosure/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>
