<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Real Estate News &#187; Real Estate Market</title>
	<atom:link href="http://www.teamaguilar.com/blogs/category/real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamaguilar.com/blogs</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 18 Nov 2009 08:32:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Downtown Chargers Stadium?</title>
		<link>http://www.teamaguilar.com/blogs/new-downtown-east-village-chargers-stadium/</link>
		<comments>http://www.teamaguilar.com/blogs/new-downtown-east-village-chargers-stadium/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:46:02 +0000</pubDate>
		<dc:creator>Team Aguilar @ San Diego Real Estate</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego News]]></category>
		<category><![CDATA[San Diego Real Estate]]></category>

		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=1241</guid>
		<description><![CDATA[When I heard that Mayor Jerry Sanders and Chargers President Dean Spanos were in serious talks about the possibility of a new stadium located in downtown San Diego, I was THRILLED by the prospect. No offense to the city of Escondido who have been courting the Chargers to move their team there for a quite few years now. It’s just that the Chargers are not Escondido or Chula Vista, and most certainly, not Los Angeles. They are San Diego!]]></description>
		<wfw:commentRss>http://www.teamaguilar.com/blogs/new-downtown-east-village-chargers-stadium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>San Diego Real Estate Outlook 2010</title>
		<link>http://www.teamaguilar.com/blogs/san-diego-real-estate-outlook-2010/</link>
		<comments>http://www.teamaguilar.com/blogs/san-diego-real-estate-outlook-2010/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:37:41 +0000</pubDate>
		<dc:creator>Team Aguilar @ San Diego Real Estate</dc:creator>
				<category><![CDATA[Buying Foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego News]]></category>
		<category><![CDATA[San Diego Real Estate]]></category>

		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=1212</guid>
		<description><![CDATA[San Diego’s real estate market is predicted to improve to 5, a whopping one tenth of a point above 2009’s ranking. What does this mean? Not much really, but it does mean that things certainly are not getting worse.]]></description>
		<wfw:commentRss>http://www.teamaguilar.com/blogs/san-diego-real-estate-outlook-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyer Tax Credit Update</title>
		<link>http://www.teamaguilar.com/blogs/home-buyer-tax-credit-update/</link>
		<comments>http://www.teamaguilar.com/blogs/home-buyer-tax-credit-update/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:30:08 +0000</pubDate>
		<dc:creator>Team Aguilar @ San Diego Real Estate</dc:creator>
				<category><![CDATA[Home Buyer Tax Credit]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[US Economic Bailout]]></category>

		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=1196</guid>
		<description><![CDATA[If you missed your chance to reap the benefits of the first-time homebuyer tax credit this past year, you will get one more shot.  The Senate passed a bill on Thursday 98 to 0 that will extend the original first time homebuyer tax credit for another seven months and expand the bill to benefit some current homeowners looking to buy a new home.]]></description>
		<wfw:commentRss>http://www.teamaguilar.com/blogs/home-buyer-tax-credit-update/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Unemployment rate down to 10.2% in San Diego County</title>
		<link>http://www.teamaguilar.com/blogs/unemployment-rate-down-to-10-2-in-san-diego-county/</link>
		<comments>http://www.teamaguilar.com/blogs/unemployment-rate-down-to-10-2-in-san-diego-county/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 06:18:43 +0000</pubDate>
		<dc:creator>Team Aguilar @ San Diego Real Estate</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego News]]></category>
		<category><![CDATA[San Diego Real Estate]]></category>

		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=1184</guid>
		<description><![CDATA[Some may consider this good news, for others it doesn’t help them while they are currently unemployed. Either way, the unemployment number in San Diego County dropped to 10.2% in September from 10.6% in August. What does this mean if you’re thinking of purchasing real estate? Real estate prices are often driven by unemployment rates.]]></description>
		<wfw:commentRss>http://www.teamaguilar.com/blogs/unemployment-rate-down-to-10-2-in-san-diego-county/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Low Rates, Low Prices&#8230;.Still Holding Off Buying A Home?</title>
		<link>http://www.teamaguilar.com/blogs/low-rates-low-pricesstill-holding-off-buying-a-home/</link>
		<comments>http://www.teamaguilar.com/blogs/low-rates-low-pricesstill-holding-off-buying-a-home/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 23:17:19 +0000</pubDate>
		<dc:creator>Andrew @ Team Aguilar San Diego</dc:creator>
				<category><![CDATA[Blogs - Real Estate]]></category>
		<category><![CDATA[Buying Foreclosures]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego News]]></category>

		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=807</guid>
		<description><![CDATA[
There was a comment to the previous article earlier this week that mentioned she and her husband were planning on waiting about a year for home prices to drop even further before considering buying a home. Not a bad plan by any means considering the fact that many areas will indeed continue to drop in [...]]]></description>
		<wfw:commentRss>http://www.teamaguilar.com/blogs/low-rates-low-pricesstill-holding-off-buying-a-home/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>$145 Million To Go Towards California Foreclosure Crisis</title>
		<link>http://www.teamaguilar.com/blogs/145-million-to-go-towards-california-foreclosure-crisis/</link>
		<comments>http://www.teamaguilar.com/blogs/145-million-to-go-towards-california-foreclosure-crisis/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 22:01:07 +0000</pubDate>
		<dc:creator>Andrew @ Team Aguilar San Diego</dc:creator>
				<category><![CDATA[Blogs - Real Estate]]></category>
		<category><![CDATA[California News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[US Economic Bailout]]></category>

		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=784</guid>
		<description><![CDATA[When the President came to California yesterday and announced that the state will receive $145 million to help communities hard-hit by the foreclosure crisis, I thought to myself, &#8220;$145 million? That&#8217;s pocket change.&#8221; I realized then, that with all the stimulus packages, and budgets plans, and financial talk that have been spattered about the news [...]]]></description>
		<wfw:commentRss>http://www.teamaguilar.com/blogs/145-million-to-go-towards-california-foreclosure-crisis/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>How, Exactly?</title>
		<link>http://www.teamaguilar.com/blogs/how-exactly/</link>
		<comments>http://www.teamaguilar.com/blogs/how-exactly/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:07:09 +0000</pubDate>
		<dc:creator>Andrew @ Team Aguilar San Diego</dc:creator>
				<category><![CDATA[Blogs - Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[San Diego News]]></category>

		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=770</guid>
		<description><![CDATA[I don&#8217;t get it. I&#8217;m not going to complain by any means, but I don&#8217;t quite understand how the new home construction projections surged up 22% from January. Steven Bernard of the Associated Press reported this morning that, &#8220;The Commerce Department said new home construction rose to an annual rate of 583,000 in February from [...]]]></description>
		<wfw:commentRss>http://www.teamaguilar.com/blogs/how-exactly/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Momento de comprar?</title>
		<link>http://www.teamaguilar.com/blogs/763/</link>
		<comments>http://www.teamaguilar.com/blogs/763/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:47:27 +0000</pubDate>
		<dc:creator>Team Aguilar @ San Diego Real Estate</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Spanish News]]></category>

		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=763</guid>
		<description><![CDATA[San Diego (Mira Mesa community)

Graphics by David Foster
ZIP: 92126
Metro area: San Diego-Carlsbad-San Marcos, Calif.
Annual home sale increase: 119%
Fourth-quarter sales: 195
Median home price: $337,500
Median home price change: -13.2%
Nondistressed sales percentage: 48% 
48 % de las ventas en este código postal son propiedades convencionales &#8211; No Foreclosure -; el ajuste en precio medio de vivienda es -13%. [...]]]></description>
		<wfw:commentRss>http://www.teamaguilar.com/blogs/763/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Call To Agents</title>
		<link>http://www.teamaguilar.com/blogs/a-call-to-agents/</link>
		<comments>http://www.teamaguilar.com/blogs/a-call-to-agents/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 19:38:17 +0000</pubDate>
		<dc:creator>Team Aguilar @ San Diego Real Estate</dc:creator>
				<category><![CDATA[Bank Owned Homes in San Diego]]></category>
		<category><![CDATA[Home Mortgage]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate For Sale in San Diego]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Short Sales]]></category>
		<category><![CDATA[San Diego News]]></category>

		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=733</guid>
		<description><![CDATA[A Call to Agents
My superiors, the President and CEO of Axia Real Estate Group in San Diego, have asked me to write a blog announcing that we have now expanded our business into Riverside County and that we are looking for agents to work in both Riverside and San Diego.  I said to them, &#8220;Superiors, [...]]]></description>
		<wfw:commentRss>http://www.teamaguilar.com/blogs/a-call-to-agents/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Opportunities?</title>
		<link>http://www.teamaguilar.com/blogs/opportunities/</link>
		<comments>http://www.teamaguilar.com/blogs/opportunities/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:38:02 +0000</pubDate>
		<dc:creator>Team Aguilar @ San Diego Real Estate</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=483</guid>
		<description><![CDATA[In this current economic slump, I have been hearing people speak optimistically of all the opportunities that present themselves in such times. &#8220;What opportunities?&#8221; I find myself asking and getting annoyed at their statements, which seems to make everything seem ok, when in fact there are many who are having a very difficult time. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.teamaguilar.com/blogs/opportunities/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
