<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How, Exactly?</title>
	<atom:link href="http://www.teamaguilar.com/blogs/how-exactly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamaguilar.com/blogs/how-exactly/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 18 Mar 2010 21:35:20 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: panama property</title>
		<link>http://www.teamaguilar.com/blogs/how-exactly/comment-page-1/#comment-1536</link>
		<dc:creator>panama property</dc:creator>
		<pubDate>Sat, 16 May 2009 14:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=770#comment-1536</guid>
		<description>NPR reported on this and alluded to it being a micro-boom in multi-family apartment construction starts that led to an increase of 22% over the previous month. However, these gains aren&#039;t what they seem as January was unusually low - meaning that housing starts are still down substantially.

Cheers,Harry,Panama property</description>
		<content:encoded><![CDATA[<p>NPR reported on this and alluded to it being a micro-boom in multi-family apartment construction starts that led to an increase of 22% over the previous month. However, these gains aren&#8217;t what they seem as January was unusually low &#8211; meaning that housing starts are still down substantially.</p>
<p>Cheers,Harry,Panama property</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Dolanch-Pittsburg Real Estate</title>
		<link>http://www.teamaguilar.com/blogs/how-exactly/comment-page-1/#comment-1320</link>
		<dc:creator>Jim Dolanch-Pittsburg Real Estate</dc:creator>
		<pubDate>Mon, 30 Mar 2009 04:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=770#comment-1320</guid>
		<description>I wonder if a lot of the 22% might have been apartments? That does seem like a huge % of new home construction in an area that has such a huge number of homes on the market-it could be the stats are just biased or spun to show desired results-stats can always be twisted a little so you have to look careful at what excatly the stat is showing.</description>
		<content:encoded><![CDATA[<p>I wonder if a lot of the 22% might have been apartments? That does seem like a huge % of new home construction in an area that has such a huge number of homes on the market-it could be the stats are just biased or spun to show desired results-stats can always be twisted a little so you have to look careful at what excatly the stat is showing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve hysinger</title>
		<link>http://www.teamaguilar.com/blogs/how-exactly/comment-page-1/#comment-1276</link>
		<dc:creator>steve hysinger</dc:creator>
		<pubDate>Mon, 23 Mar 2009 19:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=770#comment-1276</guid>
		<description>Could it have anything to do with lumber futures hitting 15 year lows ? Every builder I have talked to tells me that their costs are at record highs. Any builders out there who can comment on their construction costs ?</description>
		<content:encoded><![CDATA[<p>Could it have anything to do with lumber futures hitting 15 year lows ? Every builder I have talked to tells me that their costs are at record highs. Any builders out there who can comment on their construction costs ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daphne Lacey</title>
		<link>http://www.teamaguilar.com/blogs/how-exactly/comment-page-1/#comment-1260</link>
		<dc:creator>Daphne Lacey</dc:creator>
		<pubDate>Fri, 20 Mar 2009 02:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=770#comment-1260</guid>
		<description>It would be nice for this to be completely true for the single family market, but I think Mike may be correct.</description>
		<content:encoded><![CDATA[<p>It would be nice for this to be completely true for the single family market, but I think Mike may be correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D</title>
		<link>http://www.teamaguilar.com/blogs/how-exactly/comment-page-1/#comment-1253</link>
		<dc:creator>3D</dc:creator>
		<pubDate>Thu, 19 Mar 2009 09:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=770#comment-1253</guid>
		<description>It’s hard to know what to believe, since the reports aren&#039;t true always , they just say the half trues or change the facts.</description>
		<content:encoded><![CDATA[<p>It’s hard to know what to believe, since the reports aren&#8217;t true always , they just say the half trues or change the facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike in Dallas</title>
		<link>http://www.teamaguilar.com/blogs/how-exactly/comment-page-1/#comment-1249</link>
		<dc:creator>Mike in Dallas</dc:creator>
		<pubDate>Wed, 18 Mar 2009 17:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=770#comment-1249</guid>
		<description>Alot of the 22% was apartment, I read this somewhere today</description>
		<content:encoded><![CDATA[<p>Alot of the 22% was apartment, I read this somewhere today</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: becky</title>
		<link>http://www.teamaguilar.com/blogs/how-exactly/comment-page-1/#comment-1248</link>
		<dc:creator>becky</dc:creator>
		<pubDate>Wed, 18 Mar 2009 06:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=770#comment-1248</guid>
		<description>well it is obvious as economy crisis...and people loosing their jobs so obviously will be tought for them to buy it...</description>
		<content:encoded><![CDATA[<p>well it is obvious as economy crisis&#8230;and people loosing their jobs so obviously will be tought for them to buy it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David@SEM Labs</title>
		<link>http://www.teamaguilar.com/blogs/how-exactly/comment-page-1/#comment-1247</link>
		<dc:creator>David@SEM Labs</dc:creator>
		<pubDate>Wed, 18 Mar 2009 02:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=770#comment-1247</guid>
		<description>My guess is that this could be people who have a lot of money; people to whom building a whole estate would not make much of a dent. With the idea that they can build hoses cheaper now and sell them for a large profit when houses prices go up.

Or is that just a theory something someone who knows nothing about housing would come up with?

&lt;abbr&gt;&lt;em&gt;David’s last blog post..&lt;a href=&quot;http://semlabs.co.uk/journal/free-web-design-icon-set&quot; rel=&quot;nofollow&quot;&gt;Free Web Design Icon Set&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>My guess is that this could be people who have a lot of money; people to whom building a whole estate would not make much of a dent. With the idea that they can build hoses cheaper now and sell them for a large profit when houses prices go up.</p>
<p>Or is that just a theory something someone who knows nothing about housing would come up with?</p>
<p><abbr><em>David’s last blog post..<a href="http://semlabs.co.uk/journal/free-web-design-icon-set">Free Web Design Icon Set</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca @ San Diego</title>
		<link>http://www.teamaguilar.com/blogs/how-exactly/comment-page-1/#comment-1246</link>
		<dc:creator>Rebecca @ San Diego</dc:creator>
		<pubDate>Wed, 18 Mar 2009 02:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=770#comment-1246</guid>
		<description>It&#039;s hard to know what to believe, you see all of these reports and you feel that they are shown in the best light based on the point of view the writer / article is trying to get across.</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to know what to believe, you see all of these reports and you feel that they are shown in the best light based on the point of view the writer / article is trying to get across.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How, Exactly? &#183; Invest-In-Real-Estate.ExplainedOnline.Net</title>
		<link>http://www.teamaguilar.com/blogs/how-exactly/comment-page-1/#comment-1244</link>
		<dc:creator>How, Exactly? &#183; Invest-In-Real-Estate.ExplainedOnline.Net</dc:creator>
		<pubDate>Tue, 17 Mar 2009 20:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamaguilar.com/blogs/?p=770#comment-1244</guid>
		<description>[...] Original post by San Diego Real Estate News [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by San Diego Real Estate News [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
